total | kern | conf | i386 | gnu | bin | misc | docs | ports | junk | www | standards | alpha | advocacy | threads | java | usb | sparc64 | ia64 | amd64 | powerpc | sun4v | arm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | freebsd-bugs | 2449 | 1150 | 163 | 14 | 44 | 903 | 168 | 5 | 1 | 1 | |||||||||||||
2 | freebsd-ports-bugs | 496 | 1 | 495 | ||||||||||||||||||||
3 | freebsd-net | 485 | 449 | 8 | 28 | |||||||||||||||||||
4 | freebsd-fs | 357 | 324 | 1 | 32 | |||||||||||||||||||
5 | freebsd-usb | 331 | 10 | 2 | 2 | 317 | ||||||||||||||||||
6 | freebsd-doc | 243 | 1 | 1 | 239 | 2 | ||||||||||||||||||
7 | freebsd-wireless | 194 | 184 | 2 | 5 | 1 | 1 | 1 | ||||||||||||||||
8 | freebsd-sysinstall | 167 | 5 | 2 | 158 | 2 | ||||||||||||||||||
9 | portmgr | 117 | 1 | 116 | ||||||||||||||||||||
10 | freebsd-amd64 | 106 | 1 | 105 | ||||||||||||||||||||
11 | freebsd-multimedia | 103 | 69 | 1 | 32 | 1 | ||||||||||||||||||
12 | swills | 101 | 101 | |||||||||||||||||||||
13 | gnome | 100 | 100 | |||||||||||||||||||||
14 | freebsd-rc | 95 | 2 | 90 | 3 | |||||||||||||||||||
15 | freebsd-geom | 81 | 71 | 10 | ||||||||||||||||||||
16 | freebsd-i386 | 74 | 74 | |||||||||||||||||||||
17 | hrs | 68 | 7 | 12 | 9 | 2 | 2 | 31 | 2 | 1 | 2 | |||||||||||||
18 | gavin | 67 | 33 | 3 | 11 | 7 | 3 | 2 | 3 | 5 | ||||||||||||||
19 | freebsd-pf | 63 | 53 | 3 | 6 | 1 | ||||||||||||||||||
20 | cy | 63 | 33 | 4 | 1 | 25 | ||||||||||||||||||
21 | freebsd-emulation | 54 | 42 | 1 | 11 | |||||||||||||||||||
22 | freebsd-x11 | 53 | 53 | |||||||||||||||||||||
23 | freebsd-standards | 53 | 2 | 2 | 1 | 48 | ||||||||||||||||||
24 | jfv | 52 | 51 | 1 | ||||||||||||||||||||
25 | cperciva | 51 | 1 | 47 | 1 | 1 | 1 | |||||||||||||||||
26 | freebsd-ipfw | 45 | 40 | 1 | 4 | |||||||||||||||||||
27 | freebsd-xen | 44 | 42 | 1 | 1 | |||||||||||||||||||
28 | des | 42 | 17 | 1 | 21 | 1 | 2 | |||||||||||||||||
29 | office | 40 | 40 | |||||||||||||||||||||
30 | gecko | 36 | 36 | |||||||||||||||||||||
31 | osa | 36 | 1 | 35 | ||||||||||||||||||||
32 | gnn | 34 | 28 | 1 | 3 | 2 | ||||||||||||||||||
33 | bdrewery | 32 | 2 | 1 | 29 | |||||||||||||||||||
34 | freebsd-acpi | 30 | 25 | 4 | 1 | |||||||||||||||||||
35 | yongari | 30 | 30 | |||||||||||||||||||||
36 | pjd | 30 | 23 | 3 | 3 | 1 | ||||||||||||||||||
37 | kde | 29 | 29 | |||||||||||||||||||||
38 | wen | 28 | 28 | |||||||||||||||||||||
39 | freebsd-arm | 27 | 1 | 2 | 24 | |||||||||||||||||||
40 | edwin | 27 | 2 | 1 | 15 | 1 | 7 | 1 | ||||||||||||||||
41 | andre | 26 | 26 | |||||||||||||||||||||
42 | freebsd-jail | 25 | 14 | 4 | 6 | 1 | ||||||||||||||||||
43 | markj | 24 | 17 | 7 | ||||||||||||||||||||
44 | bf | 24 | 24 | |||||||||||||||||||||
45 | bapt | 24 | 1 | 3 | 20 | |||||||||||||||||||
46 | freebsd-scsi | 22 | 20 | 1 | 1 | |||||||||||||||||||
47 | freebsd-python | 22 | 22 | |||||||||||||||||||||
48 | vbox | 22 | 1 | 21 | ||||||||||||||||||||
49 | rwatson | 21 | 20 | 1 | ||||||||||||||||||||
50 | koobs | 21 | 21 | |||||||||||||||||||||
51 | perl | 20 | 20 | |||||||||||||||||||||
52 | ae | 20 | 17 | 3 | ||||||||||||||||||||
53 | trhodes | 20 | 6 | 12 | 2 | |||||||||||||||||||
54 | jilles | 20 | 5 | 11 | 4 | |||||||||||||||||||
55 | freebsd-threads | 20 | 20 | |||||||||||||||||||||
56 | bugmeister | 19 | 5 | 6 | 8 | |||||||||||||||||||
57 | melifaro | 19 | 14 | 5 | ||||||||||||||||||||
58 | mm | 18 | 1 | 17 | ||||||||||||||||||||
59 | rodrigo | 18 | 18 | |||||||||||||||||||||
60 | kwm | 17 | 17 | |||||||||||||||||||||
61 | freebsd-firewire | 16 | 16 | |||||||||||||||||||||
62 | zeising | 16 | 1 | 15 | ||||||||||||||||||||
63 | gad | 16 | 16 | |||||||||||||||||||||
64 | timur | 16 | 16 | |||||||||||||||||||||
65 | kuriyama | 16 | 16 | |||||||||||||||||||||
66 | freebsd-www | 16 | 16 | |||||||||||||||||||||
67 | kientzle | 15 | 6 | 7 | 1 | 1 | ||||||||||||||||||
68 | jhb | 15 | 7 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||
69 | thompsa | 15 | 9 | 6 | ||||||||||||||||||||
70 | freebsd-java | 15 | 10 | 5 | ||||||||||||||||||||
71 | miwi | 15 | 15 | |||||||||||||||||||||
72 | fluffy | 14 | 14 | |||||||||||||||||||||
73 | tmseck | 14 | 14 | |||||||||||||||||||||
74 | sunpoet | 14 | 14 | |||||||||||||||||||||
75 | glewis | 14 | 13 | 1 | ||||||||||||||||||||
76 | itetcu | 14 | 1 | 13 | ||||||||||||||||||||
77 | mav | 14 | 7 | 3 | 2 | 2 | ||||||||||||||||||
78 | glebius | 14 | 10 | 1 | 3 | |||||||||||||||||||
79 | hselasky | 14 | 1 | 1 | 3 | 9 | ||||||||||||||||||
80 | vwe | 13 | 7 | 1 | 4 | 1 | ||||||||||||||||||
81 | jmg | 13 | 8 | 2 | 1 | 1 | 1 | |||||||||||||||||
82 | smh | 13 | 8 | 1 | 4 | |||||||||||||||||||
83 | hiren | 13 | 8 | 5 | ||||||||||||||||||||
84 | clsung | 12 | 12 | |||||||||||||||||||||
85 | freebsd-sparc64 | 12 | 12 | |||||||||||||||||||||
86 | crees | 12 | 1 | 2 | 9 | |||||||||||||||||||
87 | linimon | 12 | 1 | 3 | 5 | 2 | 1 | |||||||||||||||||
88 | obrien | 12 | 1 | 1 | 1 | 5 | 4 | |||||||||||||||||
89 | wg | 12 | 12 | |||||||||||||||||||||
90 | ale | 12 | 12 | |||||||||||||||||||||
91 | doceng | 12 | 1 | 1 | 10 | |||||||||||||||||||
92 | dhn | 12 | 12 | |||||||||||||||||||||
93 | olgeni | 11 | 11 | |||||||||||||||||||||
94 | acm | 11 | 1 | 10 | ||||||||||||||||||||
95 | rea | 11 | 11 | |||||||||||||||||||||
96 | brooks | 11 | 1 | 3 | 1 | 6 | ||||||||||||||||||
97 | ed | 11 | 8 | 2 | 1 | |||||||||||||||||||
98 | mi | 10 | 10 | |||||||||||||||||||||
99 | danfe | 10 | 10 | |||||||||||||||||||||
100 | imp | 10 | 3 | 1 | 1 | 5 | ||||||||||||||||||
101 | eadler | 10 | 2 | 4 | 1 | 3 | ||||||||||||||||||
102 | ashish | 10 | 10 | |||||||||||||||||||||
103 | adrian | 10 | 10 | |||||||||||||||||||||
104 | re | 10 | 2 | 1 | 6 | 1 | ||||||||||||||||||
105 | apache | 9 | 9 | |||||||||||||||||||||
106 | silby | 9 | 9 | |||||||||||||||||||||
107 | freebsd-ppc | 9 | 9 | |||||||||||||||||||||
108 | rm | 9 | 9 | |||||||||||||||||||||
109 | asomers | 9 | 8 | 1 | ||||||||||||||||||||
110 | maho | 9 | 9 | |||||||||||||||||||||
111 | philip | 9 | 4 | 3 | 1 | 1 | ||||||||||||||||||
112 | luigi | 9 | 6 | 1 | 2 | |||||||||||||||||||
113 | freebsd-xfce | 9 | 9 | |||||||||||||||||||||
114 | garga | 9 | 9 | |||||||||||||||||||||
115 | gjb | 9 | 1 | 1 | 4 | 3 | ||||||||||||||||||
116 | ruby | 9 | 9 | |||||||||||||||||||||
117 | sylvio | 8 | 8 | |||||||||||||||||||||
118 | keramida | 8 | 1 | 7 | ||||||||||||||||||||
119 | ebrandi | 8 | 8 | |||||||||||||||||||||
120 | qingli | 8 | 8 | |||||||||||||||||||||
121 | gabor | 8 | 3 | 4 | 1 | |||||||||||||||||||
122 | brd | 8 | 1 | 3 | 3 | 1 | ||||||||||||||||||
123 | freebsd-virtualization | 7 | 7 | |||||||||||||||||||||
124 | dteske | 7 | 1 | 6 | ||||||||||||||||||||
125 | kensmith | 7 | 4 | 1 | 2 | |||||||||||||||||||
126 | vd | 7 | 7 | |||||||||||||||||||||
127 | mva | 7 | 7 | |||||||||||||||||||||
128 | delphij | 7 | 1 | 3 | 3 | |||||||||||||||||||
129 | jhale | 7 | 7 | |||||||||||||||||||||
130 | csjp | 7 | 3 | 2 | 1 | 1 | ||||||||||||||||||
131 | scottl | 7 | 7 | |||||||||||||||||||||
132 | games | 7 | 7 | |||||||||||||||||||||
133 | secteam | 7 | 3 | 1 | 1 | 2 | ||||||||||||||||||
134 | trasz | 7 | 5 | 1 | 1 | |||||||||||||||||||
135 | freebsd-ia64 | 6 | 6 | |||||||||||||||||||||
136 | nivit | 6 | 6 | |||||||||||||||||||||
137 | flo | 6 | 6 | |||||||||||||||||||||
138 | joerg | 6 | 1 | 2 | 3 | |||||||||||||||||||
139 | emaste | 6 | 3 | 2 | 1 | |||||||||||||||||||
140 | jeff | 6 | 6 | |||||||||||||||||||||
141 | vanhu | 6 | 5 | 1 | ||||||||||||||||||||
142 | wxs | 6 | 1 | 5 | ||||||||||||||||||||
143 | bde | 6 | 3 | 1 | 2 | |||||||||||||||||||
144 | pgsql | 6 | 6 | |||||||||||||||||||||
145 | bjk | 6 | 5 | 1 | ||||||||||||||||||||
146 | tobez | 6 | 6 | |||||||||||||||||||||
147 | gblach | 6 | 6 | |||||||||||||||||||||
148 | arundel | 6 | 1 | 1 | 4 | |||||||||||||||||||
149 | xmj | 5 | 5 | |||||||||||||||||||||
150 | mat | 5 | 5 | |||||||||||||||||||||
151 | gibbs | 5 | 4 | 1 | ||||||||||||||||||||
152 | bryanv | 5 | 3 | 2 | ||||||||||||||||||||
153 | anders | 5 | 5 | |||||||||||||||||||||
154 | jgh | 5 | 1 | 4 | ||||||||||||||||||||
155 | gerald | 5 | 5 | |||||||||||||||||||||
156 | haskell | 5 | 5 | |||||||||||||||||||||
157 | lwhsu | 5 | 5 | |||||||||||||||||||||
158 | wkoszek | 5 | 1 | 4 | ||||||||||||||||||||
159 | roberto | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||
160 | tj | 5 | 5 | |||||||||||||||||||||
161 | kib | 4 | 3 | 1 | ||||||||||||||||||||
162 | ohauer | 4 | 4 | |||||||||||||||||||||
163 | rene | 4 | 4 | |||||||||||||||||||||
164 | avilla | 4 | 4 | |||||||||||||||||||||
165 | jh | 4 | 3 | 1 | ||||||||||||||||||||
166 | mandree | 4 | 4 | |||||||||||||||||||||
167 | marino | 4 | 4 | |||||||||||||||||||||
168 | lua | 4 | 4 | |||||||||||||||||||||
169 | amdmi3 | 4 | 4 | |||||||||||||||||||||
170 | lx | 4 | 4 | |||||||||||||||||||||
171 | db | 4 | 1 | 3 | ||||||||||||||||||||
172 | riggs | 4 | 4 | |||||||||||||||||||||
173 | dinoex | 4 | 4 | |||||||||||||||||||||
174 | gahr | 4 | 4 | |||||||||||||||||||||
175 | nobutaka | 4 | 4 | |||||||||||||||||||||
176 | madpilot | 4 | 4 | |||||||||||||||||||||
177 | nox | 4 | 4 | |||||||||||||||||||||
178 | fjoe | 4 | 4 | |||||||||||||||||||||
179 | alc | 4 | 3 | 1 | ||||||||||||||||||||
180 | dchagin | 4 | 4 | |||||||||||||||||||||
181 | sbz | 4 | 4 | |||||||||||||||||||||
182 | wosch | 4 | 1 | 3 | ||||||||||||||||||||
183 | ume | 4 | 1 | 3 | ||||||||||||||||||||
184 | stefanf | 4 | 2 | 2 | ||||||||||||||||||||
185 | demon | 4 | 4 | |||||||||||||||||||||
186 | dfr | 4 | 4 | |||||||||||||||||||||
187 | sobomax | 3 | 3 | |||||||||||||||||||||
188 | nemysis | 3 | 3 | |||||||||||||||||||||
189 | theraven | 3 | 2 | 1 | ||||||||||||||||||||
190 | jimharris | 3 | 2 | 1 | ||||||||||||||||||||
191 | brueffer | 3 | 2 | 1 | ||||||||||||||||||||
192 | sem | 3 | 3 | |||||||||||||||||||||
193 | ak | 3 | 1 | 1 | 1 | |||||||||||||||||||
194 | brian | 3 | 1 | 2 | ||||||||||||||||||||
195 | loos | 3 | 1 | 1 | 1 | |||||||||||||||||||
196 | maxim | 3 | 2 | 1 | ||||||||||||||||||||
197 | oliver | 3 | 3 | |||||||||||||||||||||
198 | mono | 3 | 3 | |||||||||||||||||||||
199 | marcus | 3 | 3 | |||||||||||||||||||||
200 | jase | 3 | 3 | |||||||||||||||||||||
201 | blackend | 3 | 3 | |||||||||||||||||||||
202 | ups | 3 | 2 | 1 | ||||||||||||||||||||
203 | vg | 3 | 3 | |||||||||||||||||||||
204 | pluknet | 3 | 3 | |||||||||||||||||||||
205 | attilio | 3 | 1 | 1 | 1 | |||||||||||||||||||
206 | freebsd-numerics | 3 | 1 | 2 | ||||||||||||||||||||
207 | ru | 3 | 1 | 2 | ||||||||||||||||||||
208 | wes | 3 | 3 | |||||||||||||||||||||
209 | marius | 3 | 2 | 1 | ||||||||||||||||||||
210 | uqs | 3 | 1 | 2 | ||||||||||||||||||||
211 | bland | 3 | 1 | 2 | ||||||||||||||||||||
212 | gleb | 3 | 1 | 2 | ||||||||||||||||||||
213 | benl | 3 | 3 | |||||||||||||||||||||
214 | joel | 3 | 2 | 1 | ||||||||||||||||||||
215 | marcel | 3 | 1 | 2 | ||||||||||||||||||||
216 | chromium | 3 | 3 | |||||||||||||||||||||
217 | grog | 3 | 1 | 2 | ||||||||||||||||||||
218 | autotools | 3 | 3 | |||||||||||||||||||||
219 | stephen | 3 | 3 | |||||||||||||||||||||
220 | zi | 3 | 3 | |||||||||||||||||||||
221 | bschmidt | 3 | 3 | |||||||||||||||||||||
222 | knu | 3 | 3 | |||||||||||||||||||||
223 | sjg | 2 | 2 | |||||||||||||||||||||
224 | nwhitehorn | 2 | 1 | 1 | ||||||||||||||||||||
225 | stas | 2 | 2 | |||||||||||||||||||||
226 | mjg | 2 | 2 | |||||||||||||||||||||
227 | skreuzer | 2 | 2 | |||||||||||||||||||||
228 | mr | 2 | 2 | |||||||||||||||||||||
229 | jhay | 2 | 2 | |||||||||||||||||||||
230 | tabthorpe | 2 | 2 | |||||||||||||||||||||
231 | freebsd-zfs-devel | 2 | 2 | |||||||||||||||||||||
232 | scf | 2 | 2 | |||||||||||||||||||||
233 | arved | 2 | 2 | |||||||||||||||||||||
234 | murray | 2 | 2 | |||||||||||||||||||||
235 | sahil | 2 | 2 | |||||||||||||||||||||
236 | makc | 2 | 2 | |||||||||||||||||||||
237 | adamw | 2 | 2 | |||||||||||||||||||||
238 | freebsd-embedded | 2 | 1 | 1 | ||||||||||||||||||||
239 | ian | 2 | 1 | 1 | ||||||||||||||||||||
240 | kargl | 2 | 2 | |||||||||||||||||||||
241 | jkim | 2 | 2 | |||||||||||||||||||||
242 | freebsd-mips | 2 | 2 | |||||||||||||||||||||
243 | harti | 2 | 1 | 1 | ||||||||||||||||||||
244 | se | 2 | 1 | 1 | ||||||||||||||||||||
245 | rstone | 2 | 1 | 1 | ||||||||||||||||||||
246 | rpaulo | 2 | 1 | 1 | ||||||||||||||||||||
247 | kan | 2 | 2 | |||||||||||||||||||||
248 | jadawin | 2 | 2 | |||||||||||||||||||||
249 | pawel | 2 | 2 | |||||||||||||||||||||
250 | versus | 2 | 2 | |||||||||||||||||||||
251 | jsa | 2 | 2 | |||||||||||||||||||||
252 | az | 2 | 2 | |||||||||||||||||||||
253 | vanilla | 2 | 2 | |||||||||||||||||||||
254 | johans | 2 | 2 | |||||||||||||||||||||
255 | zope | 1 | 1 | |||||||||||||||||||||
256 | allanjude | 1 | 1 | |||||||||||||||||||||
257 | jpaetzel | 1 | 1 | |||||||||||||||||||||
258 | culot | 1 | 1 | |||||||||||||||||||||
259 | julian | 1 | 1 | |||||||||||||||||||||
260 | takawata | 1 | 1 | |||||||||||||||||||||
261 | brix | 1 | 1 | |||||||||||||||||||||
262 | araujo | 1 | 1 | |||||||||||||||||||||
263 | lev | 1 | 1 | |||||||||||||||||||||
264 | tijl | 1 | 1 | |||||||||||||||||||||
265 | mich | 1 | 1 | |||||||||||||||||||||
266 | horde | 1 | 1 | |||||||||||||||||||||
267 | freebsd-chromium | 1 | 1 | |||||||||||||||||||||
268 | vsevolod | 1 | 1 | |||||||||||||||||||||
269 | schweikh | 1 | 1 | |||||||||||||||||||||
270 | ehaupt | 1 | 1 | |||||||||||||||||||||
271 | danger | 1 | 1 | |||||||||||||||||||||
272 | tdb | 1 | 1 | |||||||||||||||||||||
273 | decke | 1 | 1 | |||||||||||||||||||||
274 | freebsd-advocacy | 1 | 1 | |||||||||||||||||||||
275 | danilo | 1 | 1 | |||||||||||||||||||||
276 | pi | 1 | 1 | |||||||||||||||||||||
277 | milki | 1 | 1 | |||||||||||||||||||||
278 | ambrisko | 1 | 1 | |||||||||||||||||||||
279 | simon | 1 | 1 | |||||||||||||||||||||
280 | deischen | 1 | 1 | |||||||||||||||||||||
281 | netchild | 1 | 1 | |||||||||||||||||||||
282 | loader | 1 | 1 | |||||||||||||||||||||
283 | freebsd-hardware | 1 | 1 | |||||||||||||||||||||
284 | gonzo | 1 | 1 | |||||||||||||||||||||
285 | bcr | 1 | 1 | |||||||||||||||||||||
286 | jasone | 1 | 1 | |||||||||||||||||||||
287 | zec | 1 | 1 | |||||||||||||||||||||
288 | emax | 1 | 1 | |||||||||||||||||||||
289 | peterj | 1 | 1 | |||||||||||||||||||||
290 | alfred | 1 | 1 | |||||||||||||||||||||
291 | das | 1 | 1 | |||||||||||||||||||||
292 | fanf | 1 | 1 | |||||||||||||||||||||
293 | freebsd-net@FreeBSD.org | 1 | 1 | |||||||||||||||||||||
294 | n_hibma | 1 | 1 | |||||||||||||||||||||
295 | I | 1 | 1 | |||||||||||||||||||||
296 | oleg | 1 | 1 | |||||||||||||||||||||
297 | mp | 1 | 1 | |||||||||||||||||||||
298 | mckay | 1 | 1 | |||||||||||||||||||||
299 | issyl0 | 1 | 1 | |||||||||||||||||||||
300 | jlh | 1 | 1 | |||||||||||||||||||||
301 | clusteradm | 1 | 1 | |||||||||||||||||||||
302 | girgen | 1 | 1 | |||||||||||||||||||||
303 | tuexen | 1 | 1 | |||||||||||||||||||||
304 | sperber | 1 | 1 | |||||||||||||||||||||
305 | dbn | 1 | 1 | |||||||||||||||||||||
306 | mckusick | 1 | 1 | |||||||||||||||||||||
307 | stefan | 1 | 1 | |||||||||||||||||||||
308 | lippe | 1 | 1 | |||||||||||||||||||||
309 | rafan | 1 | 1 | |||||||||||||||||||||
310 | shaun | 1 | 1 | |||||||||||||||||||||
311 | postmaster | 1 | 1 | |||||||||||||||||||||
312 | feld | 1 | 1 | |||||||||||||||||||||
313 | xride | 1 | 1 | |||||||||||||||||||||
314 | davide | 1 | 1 | |||||||||||||||||||||
315 | thierry | 1 | 1 | |||||||||||||||||||||
316 | gshapiro | 1 | 1 | |||||||||||||||||||||
317 | avg | 1 | 1 | |||||||||||||||||||||
318 | cs | 1 | 1 |
This page was generated on 22.04.2016 05:14:14 CEST. All values represent GNATS operations in past 90 days.