ports | suspended | open | analyzed | feedback | patched | ||
---|---|---|---|---|---|---|---|
1 | freebsd-ports-bugs | 495 | 1 | 319 | 175 | ||
2 | portmgr | 116 | 14 | 96 | 1 | 5 | |
3 | swills | 101 | 1 | 56 | 1 | 43 | |
4 | gnome | 100 | 1 | 93 | 4 | 2 | |
5 | freebsd-x11 | 53 | 1 | 47 | 2 | 3 | |
6 | office | 40 | 36 | 1 | 3 | ||
7 | gecko | 36 | 32 | 4 | |||
8 | osa | 35 | 34 | 1 | |||
9 | freebsd-multimedia | 32 | 32 | ||||
10 | hrs | 31 | 30 | 1 | |||
11 | kde | 29 | 1 | 20 | 8 | ||
12 | bdrewery | 29 | 27 | 2 | |||
13 | wen | 28 | 26 | 2 | |||
14 | cy | 25 | 19 | 6 | |||
15 | bf | 24 | 23 | 1 | |||
16 | freebsd-python | 22 | 16 | 6 | |||
17 | koobs | 21 | 19 | 2 | |||
18 | vbox | 21 | 21 | ||||
19 | bapt | 20 | 20 | ||||
20 | perl | 20 | 16 | 1 | 3 | ||
21 | rodrigo | 18 | 9 | 9 | |||
22 | kwm | 17 | 17 | ||||
23 | mm | 17 | 17 | ||||
24 | timur | 16 | 15 | 1 | |||
25 | kuriyama | 16 | 15 | 1 | |||
26 | zeising | 15 | 15 | ||||
27 | miwi | 15 | 4 | 11 | |||
28 | fluffy | 14 | 12 | 1 | 1 | ||
29 | tmseck | 14 | 1 | 12 | 1 | ||
30 | sunpoet | 14 | 6 | 8 | |||
31 | itetcu | 13 | 1 | 11 | 1 | ||
32 | glewis | 13 | 11 | 1 | 1 | ||
33 | wg | 12 | 11 | 1 | |||
34 | clsung | 12 | 12 | ||||
35 | ale | 12 | 10 | 2 | |||
36 | dhn | 12 | 12 | ||||
37 | olgeni | 11 | 8 | 1 | 2 | ||
38 | freebsd-emulation | 11 | 11 | ||||
39 | rea | 11 | 10 | 1 | |||
40 | acm | 10 | 9 | 1 | |||
41 | freebsd-java | 10 | 10 | ||||
42 | doceng | 10 | 10 | ||||
43 | ashish | 10 | 10 | ||||
44 | danfe | 10 | 7 | 2 | 1 | ||
45 | mi | 10 | 2 | 8 | |||
46 | garga | 9 | 9 | ||||
47 | rm | 9 | 8 | 1 | |||
48 | maho | 9 | 9 | ||||
49 | apache | 9 | 5 | 1 | 3 | ||
50 | ruby | 9 | 9 | ||||
51 | freebsd-xfce | 9 | 8 | 1 | |||
52 | crees | 9 | 1 | 8 | |||
53 | sylvio | 8 | 8 | ||||
54 | games | 7 | 5 | 2 | |||
55 | jhale | 7 | 6 | 1 | |||
56 | mva | 7 | 5 | 2 | |||
57 | edwin | 7 | 4 | 3 | |||
58 | vd | 7 | 7 | ||||
59 | brooks | 6 | 6 | ||||
60 | tobez | 6 | 6 | ||||
61 | pgsql | 6 | 5 | 1 | |||
62 | nivit | 6 | 6 | ||||
63 | flo | 6 | 6 | ||||
64 | gblach | 6 | 6 | ||||
65 | haskell | 5 | 3 | 2 | |||
66 | tj | 5 | 5 | ||||
67 | gerald | 5 | 3 | 2 | |||
68 | lwhsu | 5 | 3 | 2 | |||
69 | mat | 5 | 5 | ||||
70 | xmj | 5 | 5 | ||||
71 | linimon | 5 | 5 | ||||
72 | anders | 5 | 4 | 1 | |||
73 | wxs | 5 | 5 | ||||
74 | lua | 4 | 1 | 3 | |||
75 | amdmi3 | 4 | 3 | 1 | |||
76 | riggs | 4 | 3 | 1 | |||
77 | demon | 4 | 4 | ||||
78 | avilla | 4 | 4 | ||||
79 | lx | 4 | 4 | ||||
80 | nox | 4 | 3 | 1 | |||
81 | ohauer | 4 | 1 | 3 | |||
82 | wkoszek | 4 | 4 | ||||
83 | fjoe | 4 | 4 | ||||
84 | nobutaka | 4 | 4 | ||||
85 | mandree | 4 | 2 | 1 | 1 | ||
86 | rene | 4 | 4 | ||||
87 | marino | 4 | 4 | ||||
88 | sbz | 4 | 2 | 2 | |||
89 | obrien | 4 | 4 | ||||
90 | dinoex | 4 | 1 | 1 | 2 | ||
91 | jgh | 4 | 3 | 1 | |||
92 | gabor | 4 | 4 | ||||
93 | gahr | 4 | 3 | 1 | |||
94 | madpilot | 4 | 3 | 1 | |||
95 | wes | 3 | 3 | ||||
96 | eadler | 3 | 3 | ||||
97 | db | 3 | 3 | ||||
98 | knu | 3 | 3 | ||||
99 | marcus | 3 | 2 | 1 | |||
100 | oliver | 3 | 2 | 1 | |||
101 | mono | 3 | 2 | 1 | |||
102 | jase | 3 | 3 | ||||
103 | brd | 3 | 3 | ||||
104 | glebius | 3 | 3 | ||||
105 | vg | 3 | 3 | ||||
106 | autotools | 3 | 1 | 2 | |||
107 | stephen | 3 | 1 | 2 | |||
108 | nemysis | 3 | 3 | ||||
109 | joerg | 3 | 2 | 1 | |||
110 | zi | 3 | 3 | ||||
111 | hselasky | 3 | 3 | ||||
112 | sem | 3 | 2 | 1 | |||
113 | ume | 3 | 3 | ||||
114 | sobomax | 3 | 3 | ||||
115 | delphij | 3 | 2 | 1 | |||
116 | chromium | 3 | 2 | 1 | |||
117 | bryanv | 2 | 2 | ||||
118 | bland | 2 | 2 | ||||
119 | az | 2 | 2 | ||||
120 | pawel | 2 | 1 | 1 | |||
121 | jadawin | 2 | 2 | ||||
122 | tabthorpe | 2 | 2 | ||||
123 | gnn | 2 | 2 | ||||
124 | vanilla | 2 | 2 | ||||
125 | jsa | 2 | 2 | ||||
126 | trhodes | 2 | 2 | ||||
127 | scf | 2 | 2 | ||||
128 | mr | 2 | 2 | ||||
129 | freebsd-arm | 2 | 2 | ||||
130 | secteam | 2 | 2 | ||||
131 | skreuzer | 2 | 2 | ||||
132 | johans | 2 | 1 | 1 | |||
133 | gleb | 2 | 2 | ||||
134 | makc | 2 | 1 | 1 | |||
135 | sahil | 2 | 2 | ||||
136 | adamw | 2 | 2 | ||||
137 | uqs | 2 | 2 | ||||
138 | des | 2 | 2 | ||||
139 | mav | 2 | 2 | ||||
140 | grog | 2 | 2 | ||||
141 | emaste | 2 | 2 | ||||
142 | jhay | 2 | 2 | ||||
143 | arved | 2 | 2 | ||||
144 | pi | 1 | 1 | ||||
145 | zope | 1 | 1 | ||||
146 | lev | 1 | 1 | ||||
147 | mich | 1 | 1 | ||||
148 | horde | 1 | 1 | ||||
149 | brix | 1 | 1 | ||||
150 | ehaupt | 1 | 1 | ||||
151 | ambrisko | 1 | 1 | ||||
152 | schweikh | 1 | 1 | ||||
153 | kientzle | 1 | 1 | ||||
154 | culot | 1 | 1 | ||||
155 | danilo | 1 | 1 | ||||
156 | vsevolod | 1 | 1 | ||||
157 | araujo | 1 | 1 | ||||
158 | tijl | 1 | 1 | ||||
159 | danger | 1 | 1 | ||||
160 | freebsd-chromium | 1 | 1 | ||||
161 | tdb | 1 | 1 | ||||
162 | philip | 1 | 1 | ||||
163 | rafan | 1 | 1 | ||||
164 | thierry | 1 | 1 | ||||
165 | vanhu | 1 | 1 | ||||
166 | theraven | 1 | 1 | ||||
167 | lippe | 1 | 1 | ||||
168 | xride | 1 | 1 | ||||
169 | feld | 1 | 1 | ||||
170 | freebsd-bugs | 1 | 1 | ||||
171 | csjp | 1 | 1 | ||||
172 | marius | 1 | 1 | ||||
173 | bjk | 1 | 1 | ||||
174 | girgen | 1 | 1 | ||||
175 | se | 1 | 1 | ||||
176 | wosch | 1 | 1 | ||||
177 | cs | 1 | 1 | ||||
178 | jpaetzel | 1 | 1 | ||||
179 | decke | 1 | 1 | ||||
180 | ak | 1 | 1 | ||||
181 | dbn | 1 | 1 | ||||
182 | stefan | 1 | 1 | ||||
183 | loos | 1 | 1 | ||||
184 | joel | 1 | 1 | ||||
185 | rpaulo | 1 | 1 | ||||
186 | sperber | 1 | 1 | ||||
187 | milki | 1 | 1 |
This page was generated on 22.04.2016 05:14:14 CEST. All values represent GNATS operations in past 90 days.