| misc | patched | open | suspended | feedback | analyzed | ||
|---|---|---|---|---|---|---|---|
| 1 | freebsd-bugs | 56 | 52 | 1 | 2 | 1 | |
| 2 | cperciva | 5 | 4 | 1 | |||
| 3 | brucec | 5 | 5 | ||||
| 4 | gavin | 3 | 2 | 1 | |||
| 5 | bugmeister | 2 | 2 | ||||
| 6 | remko | 2 | 1 | 1 | |||
| 7 | kensmith | 2 | 1 | 1 | |||
| 8 | bde | 2 | 2 | ||||
| 9 | freebsd-embedded | 2 | 2 | ||||
| 10 | cvsadm | 1 | 1 | ||||
| 11 | core | 1 | 1 | ||||
| 12 | freebsd-ports-bugs | 1 | 1 | ||||
| 13 | joel | 1 | 1 | ||||
| 14 | ed | 1 | 1 | ||||
| 15 | edwin | 1 | 1 | ||||
| 16 | pjd | 1 | 1 | ||||
| 17 | brd | 1 | 1 | ||||
| 18 | mtm | 1 | 1 | ||||
| 19 | netchild | 1 | 1 | ||||
| 20 | yar | 1 | 1 |
This page was generated on 06.09.2010 05:14:37 CEST. All values represent GNATS operations in past 90 days.