| docs | suspended | open | analyzed | feedback | patched | ||
|---|---|---|---|---|---|---|---|
| 1 | freebsd-doc | 208 | 10 | 187 | 4 | 2 | 5 |
| 2 | trhodes | 39 | 9 | 2 | 1 | 27 | |
| 3 | remko | 13 | 10 | 3 | |||
| 4 | keramida | 9 | 8 | 1 | |||
| 5 | blackend | 9 | 9 | ||||
| 6 | danger | 6 | 1 | 1 | 4 | ||
| 7 | pgj | 5 | 5 | ||||
| 8 | murray | 4 | 2 | 2 | |||
| 9 | kensmith | 4 | 4 | ||||
| 10 | bcr | 3 | 3 | ||||
| 11 | brueffer | 3 | 3 | ||||
| 12 | uqs | 3 | 3 | ||||
| 13 | jhb | 3 | 1 | 1 | 1 | ||
| 14 | brd | 2 | 2 | ||||
| 15 | chinsan | 2 | 2 | ||||
| 16 | obrien | 2 | 2 | ||||
| 17 | ru | 2 | 1 | 1 | |||
| 18 | darrenr | 2 | 2 | ||||
| 19 | roam | 2 | 2 | ||||
| 20 | des | 2 | 1 | 1 | |||
| 21 | maxim | 2 | 2 | ||||
| 22 | freebsd-geom | 1 | 1 | ||||
| 23 | mckusick | 1 | 1 | ||||
| 24 | freebsd-usb | 1 | 1 | ||||
| 25 | loader | 1 | 1 | ||||
| 26 | kientzle | 1 | 1 | ||||
| 27 | cperciva | 1 | 1 | ||||
| 28 | brucec | 1 | 1 | ||||
| 29 | simon | 1 | 1 | ||||
| 30 | pjd | 1 | 1 | ||||
| 31 | ed | 1 | 1 | ||||
| 32 | wkoszek | 1 | 1 | ||||
| 33 | bland | 1 | 1 | ||||
| 34 | sam | 1 | 1 | ||||
| 35 | manolis | 1 | 1 | ||||
| 36 | mlaier | 1 | 1 | ||||
| 37 | jeff | 1 | 1 | ||||
| 38 | gabor | 1 | 1 | ||||
| 39 | philip | 1 | 1 | ||||
| 40 | ume | 1 | 1 | ||||
| 41 | delphij | 1 | 1 | ||||
| 42 | hrs | 1 | 1 | ||||
| 43 | jmg | 1 | 1 | ||||
| 44 | dds | 1 | 1 | ||||
| 45 | attilio | 1 | 1 | ||||
| 46 | linimon | 1 | 1 | ||||
| 47 | jfv | 1 | 1 | ||||
| 48 | adrian | 1 | 1 | ||||
| 49 | freebsd-net | 1 | 1 | ||||
| 50 | freebsd-ipfw | 1 | 1 | ||||
| 51 | csjp | 1 | 1 | ||||
| 52 | freebsd-standards | 1 | 1 | ||||
| 53 | roberto | 1 | 1 | ||||
| 54 | edwin | 1 | 1 |
This page was generated on 31.07.2010 05:14:54 CEST. All values represent GNATS operations in past 90 days.