month | arrived | closed | balance |
---|---|---|---|
1997-02 | 1 | 0 | 1 |
2002-03 | 2 | 0 | 2 |
2002-04 | 1 | 1 | 0 |
2002-05 | 11 | 4 | 7 |
2002-06 | 3 | 2 | 1 |
2002-07 | 10 | 11 | -1 |
2002-08 | 14 | 10 | 4 |
2002-09 | 11 | 6 | 5 |
2002-10 | 7 | 9 | -2 |
2002-11 | 16 | 8 | 8 |
2002-12 | 2 | 3 | -1 |
2003-01 | 8 | 7 | 1 |
2003-02 | 6 | 8 | -2 |
2003-03 | 6 | 4 | 2 |
2003-04 | 7 | 8 | -1 |
2003-05 | 10 | 14 | -4 |
2003-06 | 16 | 5 | 11 |
2003-07 | 21 | 12 | 9 |
2003-08 | 8 | 15 | -7 |
2003-09 | 12 | 10 | 2 |
2003-10 | 16 | 20 | -4 |
2003-11 | 13 | 17 | -4 |
2003-12 | 13 | 9 | 4 |
2004-01 | 11 | 16 | -5 |
2004-02 | 6 | 7 | -1 |
2004-03 | 6 | 5 | 1 |
2004-04 | 3 | 3 | 0 |
2004-05 | 5 | 6 | -1 |
2004-06 | 5 | 6 | -1 |
2004-07 | 6 | 4 | 2 |
2004-08 | 6 | 3 | 3 |
2004-09 | 8 | 9 | -1 |
2004-10 | 5 | 4 | 1 |
2004-11 | 11 | 7 | 4 |
2004-12 | 10 | 11 | -1 |
2005-01 | 19 | 13 | 6 |
2005-02 | 13 | 15 | -2 |
2005-03 | 14 | 21 | -7 |
2005-04 | 19 | 23 | -4 |
2005-05 | 19 | 21 | -2 |
2005-06 | 16 | 12 | 4 |
2005-07 | 15 | 14 | 1 |
2005-08 | 12 | 10 | 2 |
2005-09 | 20 | 19 | 1 |
2005-10 | 40 | 37 | 3 |
2005-11 | 36 | 41 | -5 |
2005-12 | 15 | 22 | -7 |
2006-01 | 26 | 22 | 4 |
2006-02 | 27 | 24 | 3 |
2006-03 | 33 | 26 | 7 |
2006-04 | 12 | 17 | -5 |
2006-05 | 36 | 19 | 17 |
2006-06 | 19 | 20 | -1 |
2006-07 | 10 | 21 | -11 |
2006-08 | 12 | 13 | -1 |
2006-09 | 16 | 15 | 1 |
2006-10 | 14 | 14 | 0 |
2006-11 | 17 | 7 | 10 |
2006-12 | 16 | 11 | 5 |
2007-01 | 21 | 18 | 3 |
2007-02 | 16 | 28 | -12 |
2007-03 | 21 | 35 | -14 |
2007-04 | 31 | 28 | 3 |
2007-05 | 22 | 20 | 2 |
2007-06 | 12 | 7 | 5 |
2007-07 | 7 | 12 | -5 |
2007-08 | 12 | 7 | 5 |
2007-09 | 12 | 13 | -1 |
2007-10 | 15 | 18 | -3 |
2007-11 | 6 | 5 | 1 |
2007-12 | 6 | 8 | -2 |
2008-01 | 9 | 9 | 0 |
2008-02 | 8 | 2 | 6 |
2008-03 | 23 | 10 | 13 |
2008-04 | 3 | 7 | -4 |
2008-05 | 9 | 12 | -3 |
2008-06 | 15 | 23 | -8 |
2008-07 | 6 | 3 | 3 |
2008-08 | 10 | 13 | -3 |
2008-09 | 3 | 1 | 2 |
2008-10 | 7 | 6 | 1 |
2008-11 | 7 | 4 | 3 |
2008-12 | 12 | 14 | -2 |
2009-01 | 5 | 0 | 5 |
2009-02 | 8 | 7 | 1 |
2009-03 | 6 | 4 | 2 |
2009-04 | 4 | 2 | 2 |
2009-05 | 3 | 2 | 1 |
2009-06 | 10 | 7 | 3 |
2009-07 | 7 | 2 | 5 |
2009-08 | 9 | 5 | 4 |
2009-09 | 4 | 1 | 3 |
2009-10 | 4 | 15 | -11 |
2009-11 | 13 | 27 | -14 |
2009-12 | 3 | 9 | -6 |
2010-01 | 7 | 3 | 4 |
2010-02 | 9 | 13 | -4 |
2010-03 | 7 | 6 | 1 |
2010-04 | 14 | 9 | 5 |
2010-05 | 5 | 2 | 3 |
2010-06 | 4 | 5 | -1 |
2010-07 | 9 | 10 | -1 |
2010-08 | 9 | 10 | -1 |
2010-09 | 10 | 3 | 7 |
2010-10 | 5 | 4 | 1 |
2010-11 | 8 | 9 | -1 |
2010-12 | 8 | 9 | -1 |
2011-01 | 8 | 7 | 1 |
2011-02 | 4 | 6 | -2 |
2011-03 | 3 | 4 | -1 |
2011-04 | 2 | 2 | 0 |
2011-05 | 6 | 7 | -1 |
2011-06 | 3 | 3 | 0 |
2011-07 | 4 | 4 | 0 |
2011-08 | 7 | 5 | 2 |
2011-09 | 6 | 5 | 1 |
2011-10 | 4 | 2 | 2 |
2011-11 | 4 | 2 | 2 |
2011-12 | 8 | 10 | -2 |
2012-01 | 8 | 4 | 4 |
2012-02 | 1 | 5 | -4 |
2012-03 | 1 | 7 | -6 |
2012-04 | 3 | 3 | 0 |
2012-05 | 4 | 2 | 2 |
2012-06 | 4 | 9 | -5 |
2012-07 | 6 | 3 | 3 |
2012-08 | 8 | 10 | -2 |
2012-09 | 8 | 8 | 0 |
2012-10 | 3 | 2 | 1 |
2012-11 | 5 | 7 | -2 |
2012-12 | 4 | 1 | 3 |
2013-01 | 6 | 7 | -1 |
2013-02 | 4 | 1 | 3 |
2013-03 | 4 | 4 | 0 |
2013-04 | 4 | 4 | 0 |
2013-05 | 1 | 6 | -5 |
2013-06 | 3 | 1 | 2 |
2013-07 | 3 | 0 | 3 |
2013-08 | 2 | 0 | 2 |
2013-09 | 1 | 3 | -2 |
2013-10 | 3 | 2 | 1 |
2013-11 | 5 | 2 | 3 |
2013-12 | 2 | 0 | 2 |
2014-01 | 3 | 5 | -2 |
2014-02 | 3 | 14 | -11 |
2014-03 | 4 | 3 | 1 |
2014-04 | 2 | 2 | 0 |
2014-05 | 3 | 2 | 1 |
This page was generated on 22.04.2016 05:14:14 CEST.