month | arrived | closed | balance |
---|---|---|---|
2001-10 | 1 | 1 | 0 |
2003-01 | 9 | 6 | 3 |
2003-02 | 1 | 2 | -1 |
2003-04 | 1 | 1 | 0 |
2003-06 | 1 | 1 | 0 |
2003-07 | 2 | 1 | 1 |
2003-08 | 1 | 0 | 1 |
2003-09 | 1 | 1 | 0 |
2003-10 | 1 | 1 | 0 |
2003-12 | 1 | 0 | 1 |
2004-01 | 1 | 0 | 1 |
2004-02 | 2 | 2 | 0 |
2004-05 | 3 | 2 | 1 |
2004-06 | 1 | 1 | 0 |
2004-07 | 1 | 0 | 1 |
2004-08 | 1 | 0 | 1 |
2004-09 | 1 | 1 | 0 |
2004-10 | 3 | 1 | 2 |
2004-11 | 3 | 1 | 2 |
2004-12 | 1 | 1 | 0 |
2005-01 | 2 | 0 | 2 |
2005-02 | 1 | 5 | -4 |
2005-04 | 1 | 0 | 1 |
2005-05 | 1 | 0 | 1 |
2005-06 | 3 | 1 | 2 |
2005-09 | 1 | 1 | 0 |
2005-10 | 1 | 0 | 1 |
2005-11 | 1 | 0 | 1 |
2005-12 | 2 | 0 | 2 |
2006-01 | 4 | 3 | 1 |
2006-02 | 2 | 2 | 0 |
2006-03 | 6 | 2 | 4 |
2006-04 | 2 | 2 | 0 |
2006-05 | 3 | 0 | 3 |
2006-06 | 1 | 2 | -1 |
2006-07 | 1 | 1 | 0 |
2006-10 | 2 | 2 | 0 |
2006-11 | 3 | 1 | 2 |
2006-12 | 4 | 2 | 2 |
2007-01 | 1 | 0 | 1 |
2007-02 | 2 | 0 | 2 |
2007-03 | 1 | 2 | -1 |
2007-06 | 1 | 2 | -1 |
2007-09 | 1 | 1 | 0 |
2007-10 | 1 | 1 | 0 |
2007-12 | 3 | 1 | 2 |
2008-01 | 6 | 3 | 3 |
2008-02 | 1 | 2 | -1 |
2008-03 | 3 | 1 | 2 |
2008-05 | 1 | 1 | 0 |
2008-06 | 3 | 8 | -5 |
2008-09 | 1 | 1 | 0 |
2009-01 | 1 | 2 | -1 |
2009-02 | 2 | 0 | 2 |
2009-03 | 1 | 3 | -2 |
2009-09 | 1 | 0 | 1 |
2009-10 | 1 | 1 | 0 |
2009-11 | 2 | 1 | 1 |
2009-12 | 3 | 3 | 0 |
2010-01 | 2 | 1 | 1 |
2010-03 | 3 | 0 | 3 |
2010-05 | 1 | 2 | -1 |
2010-06 | 1 | 1 | 0 |
2010-10 | 1 | 1 | 0 |
2011-10 | 1 | 1 | 0 |
2011-11 | 1 | 0 | 1 |
2012-01 | 3 | 0 | 3 |
2012-02 | 1 | 1 | 0 |
2012-07 | 1 | 0 | 1 |
2012-08 | 1 | 0 | 1 |
2013-04 | 1 | 1 | 0 |
2013-06 | 1 | 1 | 0 |
2013-08 | 1 | 1 | 0 |
2013-11 | 1 | 0 | 1 |
2014-03 | 1 | 0 | 1 |
This page was generated on 22.04.2016 05:14:14 CEST.