month | arrived | closed | balance |
---|---|---|---|
2003-07 | 1 | 1 | 0 |
2005-10 | 1 | 1 | 0 |
2006-02 | 2 | 0 | 2 |
2006-04 | 1 | 0 | 1 |
2007-04 | 2 | 1 | 1 |
2007-05 | 1 | 0 | 1 |
2007-10 | 2 | 1 | 1 |
2008-03 | 2 | 1 | 1 |
2008-08 | 1 | 1 | 0 |
2009-02 | 2 | 0 | 2 |
2009-03 | 1 | 1 | 0 |
2009-04 | 3 | 2 | 1 |
2009-06 | 1 | 0 | 1 |
2009-09 | 2 | 1 | 1 |
2009-11 | 1 | 1 | 0 |
2010-05 | 1 | 0 | 1 |
2010-06 | 1 | 2 | -1 |
2010-07 | 1 | 0 | 1 |
2011-09 | 1 | 0 | 1 |
2011-10 | 1 | 0 | 1 |
2012-01 | 1 | 0 | 1 |
2012-02 | 1 | 0 | 1 |
2012-03 | 1 | 1 | 0 |
2012-05 | 1 | 0 | 1 |
2012-06 | 1 | 0 | 1 |
2012-08 | 1 | 2 | -1 |
2012-12 | 1 | 1 | 0 |
2013-01 | 1 | 0 | 1 |
2013-04 | 1 | 0 | 1 |
2013-07 | 1 | 0 | 1 |
2013-08 | 3 | 2 | 1 |
2013-10 | 3 | 1 | 2 |
2014-04 | 1 | 1 | 0 |
This page was generated on 22.04.2016 05:14:14 CEST.