month | arrived | closed | balance |
---|---|---|---|
2001-09 | 1 | 0 | 1 |
2001-10 | 1 | 0 | 1 |
2001-11 | 1 | 0 | 1 |
2002-02 | 1 | 0 | 1 |
2002-03 | 2 | 0 | 2 |
2002-04 | 1 | 0 | 1 |
2002-05 | 5 | 0 | 5 |
2002-07 | 3 | 1 | 2 |
2002-08 | 4 | 2 | 2 |
2002-09 | 6 | 2 | 4 |
2002-10 | 30 | 22 | 8 |
2002-11 | 1 | 1 | 0 |
2002-12 | 2 | 0 | 2 |
2003-01 | 5 | 0 | 5 |
2003-02 | 3 | 4 | -1 |
2003-03 | 2 | 4 | -2 |
2003-04 | 3 | 2 | 1 |
2003-05 | 4 | 6 | -2 |
2003-07 | 2 | 2 | 0 |
2003-08 | 2 | 2 | 0 |
2003-09 | 6 | 7 | -1 |
2003-10 | 6 | 4 | 2 |
2003-11 | 5 | 10 | -5 |
2003-12 | 1 | 5 | -4 |
2004-01 | 9 | 11 | -2 |
2004-02 | 4 | 2 | 2 |
2004-03 | 5 | 1 | 4 |
2004-04 | 6 | 9 | -3 |
2004-05 | 4 | 3 | 1 |
2004-06 | 1 | 1 | 0 |
2004-07 | 5 | 5 | 0 |
2004-08 | 2 | 3 | -1 |
2004-09 | 2 | 3 | -1 |
2004-12 | 1 | 6 | -5 |
2005-01 | 2 | 3 | -1 |
2005-02 | 2 | 0 | 2 |
2005-04 | 1 | 2 | -1 |
2005-05 | 2 | 1 | 1 |
2005-06 | 1 | 0 | 1 |
2005-08 | 1 | 0 | 1 |
2005-09 | 1 | 0 | 1 |
2005-10 | 2 | 3 | -1 |
2005-11 | 1 | 1 | 0 |
2006-01 | 2 | 2 | 0 |
2006-03 | 1 | 0 | 1 |
2006-05 | 1 | 0 | 1 |
2006-06 | 1 | 1 | 0 |
2006-07 | 1 | 1 | 0 |
2006-09 | 2 | 1 | 1 |
2006-10 | 2 | 0 | 2 |
2006-11 | 3 | 1 | 2 |
2006-12 | 1 | 1 | 0 |
2007-03 | 4 | 3 | 1 |
2007-05 | 1 | 0 | 1 |
2007-06 | 1 | 1 | 0 |
2007-07 | 2 | 1 | 1 |
2007-08 | 2 | 1 | 1 |
2007-09 | 6 | 5 | 1 |
2007-10 | 1 | 2 | -1 |
2007-12 | 4 | 0 | 4 |
2008-01 | 2 | 1 | 1 |
2008-03 | 1 | 0 | 1 |
2008-04 | 1 | 0 | 1 |
2008-05 | 1 | 0 | 1 |
2008-07 | 1 | 0 | 1 |
2008-08 | 1 | 1 | 0 |
2008-10 | 1 | 1 | 0 |
2008-11 | 2 | 0 | 2 |
2009-04 | 1 | 0 | 1 |
2009-09 | 3 | 1 | 2 |
2009-10 | 1 | 0 | 1 |
2009-12 | 1 | 1 | 0 |
2010-02 | 1 | 2 | -1 |
2010-06 | 1 | 0 | 1 |
2011-02 | 1 | 1 | 0 |
2011-03 | 1 | 4 | -3 |
2011-09 | 1 | 1 | 0 |
2011-11 | 1 | 0 | 1 |
2011-12 | 1 | 0 | 1 |
2012-01 | 1 | 3 | -2 |
2012-04 | 1 | 1 | 0 |
2012-10 | 1 | 0 | 1 |
2013-11 | 2 | 1 | 1 |
2014-01 | 1 | 0 | 1 |
2014-02 | 1 | 2 | -1 |
2014-05 | 1 | 6 | -5 |
This page was generated on 22.04.2016 05:14:14 CEST.