month | arrived | closed | balance |
---|---|---|---|
2002-05 | 2 | 0 | 2 |
2002-06 | 1 | 0 | 1 |
2003-02 | 1 | 0 | 1 |
2003-03 | 2 | 2 | 0 |
2004-05 | 2 | 1 | 1 |
2004-06 | 1 | 1 | 0 |
2004-09 | 1 | 0 | 1 |
2004-10 | 1 | 0 | 1 |
2004-11 | 1 | 2 | -1 |
2005-02 | 1 | 0 | 1 |
2005-05 | 1 | 0 | 1 |
2005-07 | 1 | 0 | 1 |
2005-09 | 2 | 2 | 0 |
2006-01 | 2 | 1 | 1 |
2006-09 | 1 | 1 | 0 |
2006-10 | 1 | 1 | 0 |
2007-01 | 1 | 1 | 0 |
2007-03 | 1 | 1 | 0 |
2007-05 | 1 | 0 | 1 |
2007-11 | 1 | 1 | 0 |
2008-01 | 1 | 1 | 0 |
2008-02 | 1 | 0 | 1 |
2009-04 | 1 | 0 | 1 |
2009-07 | 1 | 1 | 0 |
2010-04 | 1 | 2 | -1 |
2010-06 | 3 | 2 | 1 |
2011-05 | 1 | 0 | 1 |
2011-07 | 1 | 0 | 1 |
2012-05 | 1 | 0 | 1 |
2012-07 | 2 | 0 | 2 |
2013-10 | 4 | 1 | 3 |
2014-03 | 3 | 0 | 3 |
This page was generated on 22.04.2016 05:14:14 CEST.