month | arrived | closed | balance |
---|---|---|---|
1994-10 | 2 | 0 | 2 |
1994-11 | 2 | 2 | 0 |
1994-12 | 4 | 1 | 3 |
1995-01 | 5 | 2 | 3 |
1995-02 | 2 | 1 | 1 |
1995-03 | 6 | 5 | 1 |
1995-04 | 1 | 3 | -2 |
1995-05 | 6 | 3 | 3 |
1995-06 | 3 | 1 | 2 |
1995-07 | 2 | 2 | 0 |
1995-08 | 4 | 1 | 3 |
1995-09 | 1 | 1 | 0 |
1996-02 | 1 | 2 | -1 |
1996-03 | 1 | 1 | 0 |
1996-04 | 1 | 3 | -2 |
1996-05 | 2 | 1 | 1 |
1996-07 | 2 | 0 | 2 |
1996-08 | 2 | 0 | 2 |
1996-09 | 5 | 6 | -1 |
1996-10 | 4 | 7 | -3 |
1996-11 | 7 | 4 | 3 |
1996-12 | 2 | 1 | 1 |
1997-01 | 4 | 2 | 2 |
1997-02 | 6 | 3 | 3 |
1997-03 | 7 | 2 | 5 |
1997-04 | 4 | 8 | -4 |
1997-05 | 12 | 8 | 4 |
1997-06 | 5 | 1 | 4 |
1997-07 | 4 | 3 | 1 |
1997-08 | 5 | 4 | 1 |
1997-09 | 3 | 1 | 2 |
1997-10 | 2 | 1 | 1 |
1997-11 | 4 | 3 | 1 |
1998-02 | 3 | 2 | 1 |
1998-03 | 5 | 3 | 2 |
1998-04 | 4 | 6 | -2 |
1998-05 | 2 | 5 | -3 |
1998-06 | 1 | 0 | 1 |
1998-07 | 1 | 2 | -1 |
1998-08 | 1 | 1 | 0 |
1998-09 | 6 | 3 | 3 |
1998-10 | 5 | 1 | 4 |
1998-11 | 2 | 0 | 2 |
1998-12 | 2 | 2 | 0 |
1999-01 | 1 | 3 | -2 |
1999-02 | 3 | 1 | 2 |
1999-03 | 3 | 2 | 1 |
1999-04 | 4 | 3 | 1 |
1999-05 | 1 | 2 | -1 |
1999-06 | 6 | 2 | 4 |
1999-07 | 4 | 6 | -2 |
1999-08 | 5 | 2 | 3 |
1999-09 | 7 | 1 | 6 |
1999-11 | 3 | 1 | 2 |
1999-12 | 2 | 5 | -3 |
2000-01 | 4 | 7 | -3 |
2000-02 | 1 | 3 | -2 |
2000-03 | 4 | 3 | 1 |
2000-04 | 3 | 2 | 1 |
2000-05 | 5 | 2 | 3 |
2000-06 | 3 | 3 | 0 |
2000-07 | 8 | 2 | 6 |
2000-08 | 9 | 5 | 4 |
2000-09 | 4 | 1 | 3 |
2000-10 | 8 | 5 | 3 |
2000-11 | 4 | 12 | -8 |
2000-12 | 7 | 5 | 2 |
2001-01 | 7 | 2 | 5 |
2001-02 | 5 | 3 | 2 |
2001-03 | 6 | 5 | 1 |
2001-04 | 4 | 2 | 2 |
2001-05 | 1 | 7 | -6 |
2001-06 | 5 | 3 | 2 |
2001-07 | 2 | 8 | -6 |
2001-08 | 3 | 3 | 0 |
2001-09 | 4 | 3 | 1 |
2001-10 | 3 | 2 | 1 |
2001-11 | 5 | 8 | -3 |
2001-12 | 5 | 6 | -1 |
2002-01 | 5 | 10 | -5 |
2002-02 | 4 | 1 | 3 |
2002-03 | 5 | 5 | 0 |
2002-04 | 4 | 1 | 3 |
2002-05 | 4 | 6 | -2 |
2002-06 | 2 | 2 | 0 |
2002-07 | 1 | 1 | 0 |
2002-08 | 1 | 10 | -9 |
2002-09 | 3 | 3 | 0 |
2002-10 | 5 | 3 | 2 |
2002-11 | 6 | 1 | 5 |
2002-12 | 1 | 2 | -1 |
2003-01 | 1 | 1 | 0 |
2003-02 | 1 | 2 | -1 |
2003-03 | 1 | 1 | 0 |
2003-04 | 2 | 3 | -1 |
2003-05 | 1 | 4 | -3 |
2003-06 | 2 | 7 | -5 |
2003-07 | 2 | 3 | -1 |
2003-08 | 5 | 0 | 5 |
2003-09 | 1 | 1 | 0 |
2003-10 | 3 | 2 | 1 |
2003-12 | 2 | 0 | 2 |
2004-02 | 3 | 1 | 2 |
2004-03 | 1 | 0 | 1 |
2004-04 | 3 | 1 | 2 |
2004-05 | 2 | 1 | 1 |
2004-06 | 3 | 1 | 2 |
2004-08 | 4 | 4 | 0 |
2004-09 | 2 | 1 | 1 |
2004-11 | 4 | 0 | 4 |
2004-12 | 2 | 0 | 2 |
2005-01 | 4 | 2 | 2 |
2005-02 | 2 | 0 | 2 |
2005-05 | 2 | 2 | 0 |
2005-06 | 4 | 2 | 2 |
2005-08 | 1 | 0 | 1 |
2005-09 | 5 | 7 | -2 |
2005-10 | 4 | 6 | -2 |
2005-11 | 2 | 1 | 1 |
2006-01 | 2 | 1 | 1 |
2006-02 | 4 | 0 | 4 |
2006-03 | 2 | 0 | 2 |
2006-04 | 4 | 2 | 2 |
2006-05 | 3 | 3 | 0 |
2006-06 | 2 | 0 | 2 |
2006-07 | 1 | 0 | 1 |
2006-09 | 1 | 2 | -1 |
2006-10 | 1 | 1 | 0 |
2006-11 | 1 | 0 | 1 |
2007-01 | 1 | 0 | 1 |
2007-02 | 1 | 5 | -4 |
2007-03 | 2 | 4 | -2 |
2007-04 | 1 | 2 | -1 |
2007-06 | 3 | 5 | -2 |
2007-07 | 2 | 3 | -1 |
2007-08 | 2 | 1 | 1 |
2007-09 | 1 | 1 | 0 |
2007-10 | 4 | 4 | 0 |
2007-11 | 3 | 4 | -1 |
2007-12 | 1 | 1 | 0 |
2008-05 | 1 | 1 | 0 |
2008-06 | 2 | 3 | -1 |
2008-08 | 1 | 1 | 0 |
2008-09 | 1 | 0 | 1 |
2008-10 | 2 | 0 | 2 |
2008-11 | 1 | 0 | 1 |
2009-05 | 1 | 0 | 1 |
2009-06 | 1 | 1 | 0 |
2009-07 | 1 | 0 | 1 |
2009-08 | 2 | 1 | 1 |
2009-09 | 2 | 0 | 2 |
2009-10 | 1 | 0 | 1 |
2010-01 | 2 | 1 | 1 |
2010-03 | 1 | 2 | -1 |
2010-04 | 1 | 1 | 0 |
2010-05 | 2 | 0 | 2 |
2010-06 | 1 | 0 | 1 |
2010-07 | 2 | 0 | 2 |
2010-08 | 1 | 1 | 0 |
2010-10 | 1 | 2 | -1 |
2010-11 | 2 | 0 | 2 |
2010-12 | 2 | 3 | -1 |
2011-01 | 4 | 0 | 4 |
2011-02 | 4 | 5 | -1 |
2011-03 | 3 | 3 | 0 |
2011-04 | 1 | 0 | 1 |
2011-05 | 2 | 5 | -3 |
2011-06 | 1 | 1 | 0 |
2011-07 | 1 | 1 | 0 |
2011-10 | 3 | 0 | 3 |
2012-04 | 1 | 2 | -1 |
2012-05 | 2 | 2 | 0 |
2012-07 | 2 | 0 | 2 |
2012-08 | 2 | 0 | 2 |
2013-02 | 1 | 0 | 1 |
2013-08 | 1 | 0 | 1 |
2014-01 | 3 | 1 | 2 |
This page was generated on 22.04.2016 05:14:14 CEST.