month | arrived | closed | balance |
---|---|---|---|
2008-03 | 1 | 0 | 1 |
2008-04 | 1 | 1 | 0 |
2008-10 | 1 | 0 | 1 |
2008-11 | 6 | 5 | 1 |
2009-04 | 1 | 0 | 1 |
2009-05 | 2 | 0 | 2 |
2010-04 | 2 | 2 | 0 |
2010-07 | 1 | 0 | 1 |
2010-08 | 1 | 1 | 0 |
2010-09 | 1 | 0 | 1 |
2010-12 | 1 | 0 | 1 |
2011-01 | 3 | 0 | 3 |
2011-03 | 2 | 0 | 2 |
2011-04 | 1 | 0 | 1 |
2011-05 | 2 | 0 | 2 |
2011-07 | 1 | 0 | 1 |
2011-09 | 3 | 0 | 3 |
2011-10 | 3 | 0 | 3 |
2012-03 | 1 | 0 | 1 |
2012-11 | 1 | 0 | 1 |
2012-12 | 1 | 0 | 1 |
2013-02 | 2 | 0 | 2 |
2013-04 | 4 | 0 | 4 |
2013-05 | 1 | 1 | 0 |
2013-06 | 3 | 0 | 3 |
2013-07 | 1 | 1 | 0 |
2013-08 | 5 | 3 | 2 |
2013-09 | 3 | 4 | -1 |
2013-10 | 1 | 0 | 1 |
2013-11 | 4 | 0 | 4 |
2013-12 | 2 | 1 | 1 |
2014-01 | 1 | 1 | 0 |
2014-02 | 2 | 4 | -2 |
2014-03 | 4 | 3 | 1 |
2014-04 | 2 | 2 | 0 |
2014-05 | 3 | 4 | -1 |
This page was generated on 22.04.2016 05:14:14 CEST.