month | arrived | closed | balance |
---|---|---|---|
1999-09 | 2 | 2 | 0 |
2000-09 | 1 | 1 | 0 |
2000-10 | 1 | 1 | 0 |
2001-10 | 1 | 1 | 0 |
2002-10 | 2 | 1 | 1 |
2003-01 | 2 | 0 | 2 |
2005-07 | 1 | 1 | 0 |
2005-11 | 2 | 1 | 1 |
2008-01 | 1 | 1 | 0 |
2009-03 | 1 | 1 | 0 |
2009-05 | 1 | 1 | 0 |
2011-03 | 1 | 1 | 0 |
2011-04 | 1 | 0 | 1 |
2012-12 | 1 | 1 | 0 |
2014-03 | 1 | 0 | 1 |
This page was generated on 22.04.2016 05:14:14 CEST.