| total | kern | conf | i386 | gnu | bin | misc | docs | ports | junk | www | standards | alpha | advocacy | threads | java | usb | sparc64 | ia64 | amd64 | powerpc | sun4v | arm | pending | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | miwi | 657 | 1 | 655 | 1 | ||||||||||||||||||||
| 2 | pgollucci | 468 | 2 | 466 | |||||||||||||||||||||
| 3 | linimon | 260 | 14 | 5 | 4 | 3 | 79 | 126 | 6 | 1 | 21 | 1 | |||||||||||||
| 4 | wen | 182 | 182 | ||||||||||||||||||||||
| 5 | pav | 152 | 1 | 5 | 143 | 3 | |||||||||||||||||||
| 6 | amdmi3 | 85 | 85 | ||||||||||||||||||||||
| 7 | pgj | 84 | 84 | ||||||||||||||||||||||
| 8 | gavin | 78 | 22 | 3 | 8 | 14 | 4 | 5 | 13 | 4 | 1 | 1 | 2 | 1 | |||||||||||
| 9 | wxs | 48 | 48 | ||||||||||||||||||||||
| 10 | brucec | 46 | 13 | 2 | 2 | 5 | 3 | 1 | 17 | 1 | 1 | 1 | |||||||||||||
| 11 | lwhsu | 45 | 45 | ||||||||||||||||||||||
| 12 | nemoliu | 41 | 41 | ||||||||||||||||||||||
| 13 | glarkin | 39 | 39 | ||||||||||||||||||||||
| 14 | delphij | 36 | 8 | 12 | 1 | 14 | 1 | ||||||||||||||||||
| 15 | sylvio | 31 | 31 | ||||||||||||||||||||||
| 16 | fluffy | 31 | 31 | ||||||||||||||||||||||
| 17 | jh | 31 | 15 | 1 | 1 | 13 | 1 | ||||||||||||||||||
| 18 | itetcu | 29 | 29 | ||||||||||||||||||||||
| 19 | makc | 27 | 27 | ||||||||||||||||||||||
| 20 | dougb | 24 | 1 | 4 | 6 | 13 | |||||||||||||||||||
| 21 | mm | 24 | 24 | ||||||||||||||||||||||
| 22 | tabthorpe | 23 | 1 | 22 | |||||||||||||||||||||
| 23 | marcus | 22 | 22 | ||||||||||||||||||||||
| 24 | gabor | 21 | 9 | 11 | 1 | ||||||||||||||||||||
| 25 | jkois | 20 | 1 | 19 | |||||||||||||||||||||
| 26 | skv | 20 | 20 | ||||||||||||||||||||||
| 27 | antoine | 19 | 3 | 2 | 1 | 1 | 12 | ||||||||||||||||||
| 28 | brueffer | 19 | 6 | 1 | 2 | 2 | 8 | ||||||||||||||||||
| 29 | dinoex | 18 | 1 | 17 | |||||||||||||||||||||
| 30 | mezz | 18 | 18 | ||||||||||||||||||||||
| 31 | skreuzer | 16 | 16 | ||||||||||||||||||||||
| 32 | edwin | 16 | 2 | 11 | 2 | 1 | |||||||||||||||||||
| 33 | gahr | 16 | 16 | ||||||||||||||||||||||
| 34 | glewis | 16 | 14 | 2 | |||||||||||||||||||||
| 35 | beat | 15 | 15 | ||||||||||||||||||||||
| 36 | dhn | 14 | 14 | ||||||||||||||||||||||
| 37 | clsung | 14 | 14 | ||||||||||||||||||||||
| 38 | garga | 13 | 13 | ||||||||||||||||||||||
| 39 | ale | 13 | 13 | ||||||||||||||||||||||
| 40 | kuriyama | 12 | 12 | ||||||||||||||||||||||
| 41 | bz | 11 | 11 | ||||||||||||||||||||||
| 42 | jadawin | 11 | 11 | ||||||||||||||||||||||
| 43 | stas | 11 | 11 | ||||||||||||||||||||||
| 44 | yongari | 11 | 11 | ||||||||||||||||||||||
| 45 | des | 10 | 2 | 8 | |||||||||||||||||||||
| 46 | maho | 10 | 10 | ||||||||||||||||||||||
| 47 | remko | 9 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
| 48 | uqs | 9 | 7 | 2 | |||||||||||||||||||||
| 49 | novel | 9 | 9 | ||||||||||||||||||||||
| 50 | az | 9 | 9 | ||||||||||||||||||||||
| 51 | mva | 9 | 9 | ||||||||||||||||||||||
| 52 | hrs | 9 | 9 | ||||||||||||||||||||||
| 53 | demon | 9 | 9 | ||||||||||||||||||||||
| 54 | tobez | 8 | 8 | ||||||||||||||||||||||
| 55 | fjoe | 8 | 8 | ||||||||||||||||||||||
| 56 | mbr | 8 | 3 | 5 | |||||||||||||||||||||
| 57 | rafan | 7 | 7 | ||||||||||||||||||||||
| 58 | kwm | 7 | 7 | ||||||||||||||||||||||
| 59 | joerg | 7 | 1 | 5 | 1 | ||||||||||||||||||||
| 60 | osa | 7 | 7 | ||||||||||||||||||||||
| 61 | ehaupt | 7 | 7 | ||||||||||||||||||||||
| 62 | yzlin | 7 | 7 | ||||||||||||||||||||||
| 63 | lth | 7 | 7 | ||||||||||||||||||||||
| 64 | cy | 7 | 7 | ||||||||||||||||||||||
| 65 | ahze | 6 | 6 | ||||||||||||||||||||||
| 66 | deischen | 6 | 6 | ||||||||||||||||||||||
| 67 | bsam | 6 | 6 | ||||||||||||||||||||||
| 68 | mnag | 6 | 6 | ||||||||||||||||||||||
| 69 | avilla | 6 | 6 | ||||||||||||||||||||||
| 70 | araujo | 6 | 6 | ||||||||||||||||||||||
| 71 | obrien | 6 | 6 | ||||||||||||||||||||||
| 72 | oliver | 6 | 6 | ||||||||||||||||||||||
| 73 | lx | 6 | 6 | ||||||||||||||||||||||
| 74 | danfe | 5 | 5 | ||||||||||||||||||||||
| 75 | flz | 5 | 5 | ||||||||||||||||||||||
| 76 | jhb | 5 | 1 | 4 | |||||||||||||||||||||
| 77 | mav | 5 | 4 | 1 | |||||||||||||||||||||
| 78 | emaste | 5 | 4 | 1 | |||||||||||||||||||||
| 79 | ru | 5 | 1 | 1 | 3 | ||||||||||||||||||||
| 80 | avl | 4 | 4 | ||||||||||||||||||||||
| 81 | lippe | 4 | 4 | ||||||||||||||||||||||
| 82 | bcr | 4 | 4 | ||||||||||||||||||||||
| 83 | qingli | 4 | 3 | 1 | |||||||||||||||||||||
| 84 | girgen | 4 | 4 | ||||||||||||||||||||||
| 85 | mandree | 4 | 4 | ||||||||||||||||||||||
| 86 | trasz | 4 | 2 | 2 | |||||||||||||||||||||
| 87 | rpaulo | 4 | 3 | 1 | |||||||||||||||||||||
| 88 | mckusick | 4 | 3 | 1 | |||||||||||||||||||||
| 89 | syrinx | 4 | 3 | 1 | |||||||||||||||||||||
| 90 | marcel | 4 | 2 | 2 | |||||||||||||||||||||
| 91 | cracauer | 3 | 1 | 2 | |||||||||||||||||||||
| 92 | ed | 3 | 2 | 1 | |||||||||||||||||||||
| 93 | xride | 3 | 3 | ||||||||||||||||||||||
| 94 | lme | 3 | 3 | ||||||||||||||||||||||
| 95 | gerald | 3 | 3 | ||||||||||||||||||||||
| 96 | marck | 3 | 3 | ||||||||||||||||||||||
| 97 | tmclaugh | 3 | 3 | ||||||||||||||||||||||
| 98 | sem | 3 | 3 | ||||||||||||||||||||||
| 99 | roam | 3 | 2 | 1 | |||||||||||||||||||||
| 100 | brooks | 3 | 3 | ||||||||||||||||||||||
| 101 | roberto | 3 | 3 | ||||||||||||||||||||||
| 102 | mjacob | 3 | 2 | 1 | |||||||||||||||||||||
| 103 | kib | 2 | 2 | ||||||||||||||||||||||
| 104 | mich | 2 | 2 | ||||||||||||||||||||||
| 105 | acm | 2 | 2 | ||||||||||||||||||||||
| 106 | sat | 2 | 1 | 1 | |||||||||||||||||||||
| 107 | avg | 2 | 1 | 1 | |||||||||||||||||||||
| 108 | marius | 2 | 2 | ||||||||||||||||||||||
| 109 | nork | 2 | 2 | ||||||||||||||||||||||
| 110 | mtm | 2 | 2 | ||||||||||||||||||||||
| 111 | arved | 2 | 2 | ||||||||||||||||||||||
| 112 | olgeni | 2 | 2 | ||||||||||||||||||||||
| 113 | mi | 2 | 2 | ||||||||||||||||||||||
| 114 | wilko | 2 | 1 | 1 | |||||||||||||||||||||
| 115 | db | 2 | 2 | ||||||||||||||||||||||
| 116 | vsevolod | 2 | 2 | ||||||||||||||||||||||
| 117 | johans | 2 | 2 | ||||||||||||||||||||||
| 118 | leeym | 2 | 2 | ||||||||||||||||||||||
| 119 | jamie | 2 | 2 | ||||||||||||||||||||||
| 120 | bland | 2 | 1 | 1 | |||||||||||||||||||||
| 121 | danger | 2 | 1 | 1 | |||||||||||||||||||||
| 122 | jpaetzel | 2 | 2 | ||||||||||||||||||||||
| 123 | sumikawa | 1 | 1 | ||||||||||||||||||||||
| 124 | knu | 1 | 1 | ||||||||||||||||||||||
| 125 | jilles | 1 | 1 | ||||||||||||||||||||||
| 126 | tdb | 1 | 1 | ||||||||||||||||||||||
| 127 | ache | 1 | 1 | ||||||||||||||||||||||
| 128 | rene | 1 | 1 | ||||||||||||||||||||||
| 129 | kmoore | 1 | 1 | ||||||||||||||||||||||
| 130 | hq | 1 | 1 | ||||||||||||||||||||||
| 131 | jkim | 1 | 1 | ||||||||||||||||||||||
| 132 | vd | 1 | 1 | ||||||||||||||||||||||
| 133 | niels | 1 | 1 | ||||||||||||||||||||||
| 134 | max | 1 | 1 | ||||||||||||||||||||||
| 135 | krion | 1 | 1 | ||||||||||||||||||||||
| 136 | maxim | 1 | 1 | ||||||||||||||||||||||
| 137 | vanilla | 1 | 1 | ||||||||||||||||||||||
| 138 | dumbbell | 1 | 1 | ||||||||||||||||||||||
| 139 | imp | 1 | 1 | ||||||||||||||||||||||
| 140 | naddy | 1 | 1 | ||||||||||||||||||||||
| 141 | alexbl | 1 | 1 | ||||||||||||||||||||||
| 142 | kevlo | 1 | 1 | ||||||||||||||||||||||
| 143 | pb | 1 | 1 | ||||||||||||||||||||||
| 144 | nivit | 1 | 1 | ||||||||||||||||||||||
| 145 | ticso | 1 | 1 | ||||||||||||||||||||||
| 146 | matusita | 1 | 1 | ||||||||||||||||||||||
| 147 | tota | 1 | 1 | ||||||||||||||||||||||
| 148 | jkoshy | 1 | 1 | ||||||||||||||||||||||
| 149 | brix | 1 | 1 | ||||||||||||||||||||||
| 150 | manolis | 1 | 1 | ||||||||||||||||||||||
| 151 | ume | 1 | 1 | ||||||||||||||||||||||
| 152 | bschmidt | 1 | 1 | ||||||||||||||||||||||
| 153 | lulf | 1 | 1 |
This page was generated on 12.03.2010 05:14:47 CET. All values represent GNATS operations in past 90 days.